Families
Choose a letter to show families whose name starts with that letter.
A | B | C | Ć | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | Q | R | S | Ś | T | U | V | W | Z | Ż | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Hajda | 1 |
2 | Hałapat | 1 |
3 | Halatsch | 1 |
4 | Hall | 2 |
5 | Hałoń | 2 |
6 | Hanak | 16 |
7 | Hanslik | 2 |
8 | Haręza | 1 |
9 | Haś | 9 |
10 | Haupt | 17 |
11 | Hauptman | 1 |
12 | Hauser | 2 |
13 | Heidrich | 6 |
14 | Heinz | 1 |
15 | Hejczyk | 1 |
16 | Hejto | 1 |
17 | Hendel | 2 |
18 | Henne | 3 |
19 | Hennel | 2 |
20 | Henzel | 1 |
21 | Herber | 4 |
22 | Hetmańczyk | 1 |
23 | Heydrich | 2 |
24 | Hieropolitańska | 1 |
25 | Hinc | 2 |
26 | Hinzen | 1 |
27 | Hipsz | 1 |
28 | Hoffman | 1 |
29 | Hofmokl | 1 |
30 | Horak | 2 |
31 | Hromada | 1 |
32 | Hrzibek | 2 |
33 | Hübner | 1 |
34 | Hutyra | 1 |
35 | Hyla | 1 |
36 | Hyriak | 1 |
Total individuals: 93 Total Names: 36 |