Families
Choose a letter to show families whose name starts with that letter.
A | B | C | Ć | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | Q | R | S | Ś | T | U | V | W | Z | Ż | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Eberchard | 1 |
2 | Ebert | 1 |
3 | Eichenberg | 2 |
4 | Eliasińska | 2 |
5 | Eliasiński | 1 |
6 | Elster | 2 |
7 | Elżanowska | 1 |
8 | Elżanowski | 4 |
9 | Esner | 2 |
10 | Ewest | 2 |
11 | Ewich | 1 |
Total individuals: 19 Total Names: 11 |