Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | Ć | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | Q | R | S | Ś | T | U | V | W | Z | Ż | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | van Hofwegen | 2 |
2 | Vieweger | 135 |
3 | Vieweger-Mazur | 1 |
4 | Vigroux | 3 |
5 | Viweger | 6 |
6 | Voigtmann | 5 |
7 | von Mittag | 1 |
Total individuals: 152 Total Names: 7 |