Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | Ć | D | E | F | G | H | I | J | K | L | Ł | M | N | O | P | Q | R | S | Ś | T | U | V | W | Z | Ż | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hajda | 1 |
2 | Hałapat | 1 |
3 | Halatsch | 2 |
4 | Hall | 5 |
5 | Hałoń | 3 |
6 | Hanak | 51 |
7 | Hanslik | 4 |
8 | Haręza | 1 |
9 | Haś | 13 |
10 | Haupt | 57 |
11 | Hauptman | 1 |
12 | Hauser | 3 |
13 | Heidrich | 22 |
14 | Heinz | 1 |
15 | Hejczyk | 7 |
16 | Hejto | 1 |
17 | Hendel | 3 |
18 | Henne | 4 |
19 | Hennel | 8 |
20 | Henzel | 1 |
21 | Herber | 6 |
22 | Hetmańczyk | 2 |
23 | Heydrich | 2 |
24 | Hieropolitańska | 1 |
25 | Hinc | 2 |
26 | Hinzen | 1 |
27 | Hipsz | 1 |
28 | Hoffman | 2 |
29 | Hofmokl | 1 |
30 | van Hofwegen | 1 |
31 | Horak | 3 |
32 | Hromada | 1 |
33 | Hrzibek | 6 |
34 | Hübner | 2 |
35 | Hutyra | 2 |
36 | Hyla | 1 |
37 | Hyriak | 2 |
Total individuals: 222 Total Names: 37 |