Compact Chart:
|
| Stanisław Trzcionka 1814- | Jan Kwaśniak 1816- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Trzcionka 1844- | ![]() | Franciszek Trzcionka 1881-1957 (75) | ![]() | Salomea Kwaśniak 1844-1902 (57) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Chruściel 1810- | Anna Węgrzyn 1818- | | | ||||||||||
| Teodor Trzcionka 1905-1989 (84) |
| Stanisława Filo 1908-1983 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Nowak - | ![]() | Marianna Nowak 1881-1968 (86) | ![]() | Franciszka Włosek - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


