Compact Chart:
|
| Franciszek Trzcionka -1832 | Mateusz Chruściel -1832 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Trzcionka 1814- | ![]() | Paweł Trzcionka 1844- | ![]() | Marianna Chruściel 1810- | | ![]() | Antoni Nowak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marcjanna Szymonek - | Katarzyna Tomasik - | | | ||||||||||
| Franciszek Trzcionka 1881-1957 (75) |
| Marianna Nowak 1881-1968 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kwaśniak 1816- | ![]() | Salomea Kwaśniak 1844-1902 (57) | ![]() | Anna Węgrzyn 1818- | | ![]() | Franciszka Włosek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


