Compact Chart:
|
| Antoni Bartsch 1778-1861 (82) | Michał Bonczek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Bartsch 1809-1869 (59) | ![]() | Lorenz Bartsch 1836-1900 (63) | ![]() | Józefa Bonczek 1812-1884 (72) | | ![]() | Franciszek Kupka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maryna Mosler 1788-1860 (71) | | | | ||||||||||
| Józef Bartsch 1873-1944 (71) |
| Anna Kupka 1874-1935 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Slawik - | ![]() | Eleonora Slawik 1841-1919 (77) | ![]() | Teresa Kupka - | | ![]() | Maria Heinz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


