Timeline Chart

1796--
1800--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1875--
![]() |
Birth -- 23 April 1801 ![]() ![]() |
![]() | Christening -- 23 April 1801 Żytno, Polska |
![]() | Birth -- about 1803 Sielnica, pow. Żytno |
![]() | Religious Marriage -- 27 June 1819 (Age 18) Żytno, Polska Jacek Górski |
![]() | Marriage -- 23 January 1853 (Husband's age 50, Wife's age 51) Żytno, Polska Franciszek Nożownik + Katarzyna Kotecka |
![]() | Death -- 30 May 1855 (Age 54) Sielnica, pow. Żytno |
![]() | Death -- 1870 (Age 67) |
![]() |
|
![]() |
|