Compact Chart:
|
| Maciej Strumiłło 1758- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Strumiłło 1778-1861 (83) | ![]() | Łukasz Strumiłło h. Nałęcz 1809- | ![]() | Marianna Piotrowska - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Machnicka 1743-1833 (90) | | | | ||||||||||
| Ignacy Strumiłło h. Nałęcz 1833-1867 (34) |
| Marianna Stępczyńska 1820-1896 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| Andrzej Płoszyński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Płoszyński 1780-1831 (51) | ![]() | Karolina Franciszka Płoszyńska 1812-1853 (41) | ![]() | Tekla Załęcka - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marianna (unknown) - | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


