Compact Chart:
|
| Adam Kuźnia 1774-1851 (76) | Piotr Kuźnia 1781-1835 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Kuźnia 1806-1883 (77) | ![]() | Józef Kuźnia 1840-1906 (66) | ![]() | Antonina Kuźnia 1812-1842 (30) | | ![]() | Wojciech Woźniak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Jaworska 1780-1851 (71) | Konstancja Zaporowicz vel Piorun 1783- | | | ||||||||||
| Michał Kuźnia 1873-1941 (67) |
| Antonina Woźniak 1858-1943 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Grzegorz Wojtasik - | ![]() | Magdalena Wojtasik 1846-1937 (90) | ![]() | Marianna Wójcik (Węgrzynek) - | | ![]() | Franciszka Świderska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


