Compact Chart:
|
| Wojciech Makowski - | Antoni Zaleski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paweł Makowski 1760-1831 (71) | ![]() | Jan Karol Makowski 1805-1862 (56) | ![]() | Łucja Zaleska (vel Lawendowska vel Wiśniewska vel Dembska) 1789-1873 (84) | | ![]() | Symeon Ostrowski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Kłobukowska - | Antonina (unknown) - | | | ||||||||||
| Antoni Makowski 1830- |
| Franciszka Eufrozja Ostrowska 1830-1875 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Leszczyński 1759-1822 (63) | ![]() | Tekla Barbara Leszczyńska 1796-1848 (51) | ![]() | Konstancja Przysiecka - | | ![]() | Julianna Białkowska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


