Compact Chart:
|
| Marcin Kucharczyk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | ![]() | Jan Nepomucen Kucharczyk 1805-1855 (50) | ![]() | Elżbieta Kluczek - | | ![]() | Ignacy Knotek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Gałązka - | | | | ||||||||||
| Szymon Kucharczyk 1827-1894 (66) |
| Ludwika Knotek 1828-1899 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Stalmaszczyk -1825 | ![]() | Marianna Stalmaszczyk 1806-1868 (61) | ![]() | Rozalia Kicka -1825 | | ![]() | Katarzyna Urbańska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


