Compact Chart:
|
| | | Antoni Karol Vieweger 1818-1901 (82) | Karol Wisiński 1821- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Fryderyk Vieweger 1852-1921 (69) | ![]() | Konrad Leon Vieweger 1878-1927 (48) | ![]() | Antonina Wisińska 1854- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Krystyna Elżbieta Bergman 1826-1914 (87) | Jadwiga Krzyżanowska 1822-1874 (51) | ||||||||||
| Mirosław Czajkowski - |
| Irmina Vieweger 1908-1989 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ignacy Szwoch - | ![]() | Władysława Marianna Szwoch 1881-1945 (63) | ![]() | Teofila Lamecka - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


