Compact Chart:
|
| Tomasz Cielniaszek 1698-1770 (71) | Jacek Hanak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Jan Kanty Cielniaszek 1786-1847 (60) | ![]() | Marianna Regina Hanak 1739-1809 (70) | | ![]() | Stanisław Filipczyk -1846 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria (Marianna) (unknown) -1769 | Agnieszka (unknown) - | | | ||||||||||
| Franciszek Cielniaszek 1825- |
| Agnieszka Filipczyk 1829- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Wieczorek -1823 | ![]() | Franciszka Wieczorek 1799-1846 (47) | ![]() | Julianna Kuziak - | | ![]() | Agnieszka Zagórniak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


