Compact Chart:
|
| | | Szymon Niemczyk - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jakub Cielniaszek - | ![]() | | Maciej Niemczyk 1688-1764 (76) | ![]() | Kazimierz Niemczyk 1739-1820 (80) | ![]() | Zofia (unknown) 1688-1762 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna (unknown) - | | ||||||||||
| Michał Cielniaszek 1760-1807 (46) |
| Anastazja Niemczyk 1769-1843 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rozalia (unknown) 1727-1795 (68) | ![]() | | | ![]() | Marianna (unknown) -1772 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


