Compact Chart:
|
| Ksawery Kański 1814- | Adam Stanisław Widajewicz 1824-1889 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Władysław Kański 1840-1895 (55) | ![]() | Józef Kański 1863-1905 (42) | ![]() | Antonina Widajewicz 1845-1916 (71) | | ![]() | Michał Ludwik Dobrowolski 1853-1929 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Józefa Kremska 1818- | Julia Złonkiewicz -1888 | | | ||||||||||
| Tadeusz Izydor Kański 1902-1989 (87) |
| Stanisława Dobrowolska 1906-1993 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karol Zawistowski - | ![]() | Wanda Maria Zawistowska 1876-1924 (48) | ![]() | Maria Bilińska - | | ![]() | Marcjanna Kandzińska 1835-1909 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


