Compact Chart:
|
| | | Franciszek Cholewa 1783-1844 (61) | Kacper Kalbarczyk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stanisław Gronek - | ![]() | | Jan Cholewa 1831-1881 (50) | ![]() | Jan Cholewa 1876-1953 (76) | ![]() | Józefa Kalbarczyk 1852- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anastazja Peplak 1788-1852 (64) | Małgorzata Gołębiowska - | ||||||||||
| Grzegorz Gronek 1901-1976 (75) |
| Marianna Cholewa 1904-1995 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszkaa Pyza - | ![]() | | Andrzej Kurach - | ![]() | Franciszka Kurach 1879-1928 (49) | ![]() | Katarzyna Krupa - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


