Compact Chart:
|
| | | Wojciech Makowski - | Antoni Zaleski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stanisław Pruszczyński - | ![]() | | Paweł Makowski 1760-1831 (71) | ![]() | Franciszek Makowski 1814-1895 (81) | ![]() | Łucja Zaleska (vel Lawendowska vel Wiśniewska vel Dembska) 1789-1873 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marianna Kłobukowska - | Antonina (unknown) - | ||||||||||
| Antoni Pruszczyński 1826- |
| Paulina Józefa Makowska 1850-1890 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józefa Niedźgórska - | ![]() | | Wojciech Rostkowski 1780-1853 (73) | ![]() | Emilia Paulina Rostkowska 1820-1857 (37) | ![]() | Katarzyna Szatkowska 1785-1850 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


