Compact Chart:
|
| | | Andrzej Misiek 1779-1829 (50) | Szymon Płuzka -1828 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wincenty Olak 1823- | ![]() | | Karol Misiek 1811-1843 (32) | ![]() | Roch Misiek 1831-1898 (66) | ![]() | Marianna Płuzka 1808-1871 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zofia (unknown) - | Marianna (unknown) -1828 | ||||||||||
| Sylwester Olak 1848- |
| Agata Misiek 1858- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolina Polanowska - | ![]() | | Kazimierz Niziołek 1792- | ![]() | Franciszka Niziołek 1832-1875 (43) | ![]() | Urszula Marchewka 1802-1848 (46) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


