Compact Chart:
|
| Aleksy Lesiak 1744-1811 (67) | Tadeusz Kluszczyński - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Szymon Lesiak 1789-1855 (65) | ![]() | Franciszek Salezy Lesiak 1826-1909 (82) | ![]() | Martyna Brygida Kluszczyńska 1788-1843 (55) | | ![]() | Jan Prymus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunegunda Bulikowska 1756-1808 (52) | Jadwiga (unknown) - | | | ||||||||||
| Franciszek Salezy Lesiak 1859- |
| Władysława Prymus 1871- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Rurański - | ![]() | Marianna (Karolina) Rurańska 1829-1903 (74) | ![]() | Marianna Stachowska 1801-1874 (73) | | ![]() | Teofili Terka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


