Compact Chart:
|
| Jacek Górski 1792-1848 (56) | Wawrzyniec Kamieński -1841 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Salezy Górski 1822-1881 (59) | ![]() | Stanisław Górski 1860- | ![]() | Jadwiga Kamieńska 1825-1867 (41) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Kotecka 1801-1855 (54) | Urszula Sobkowicz - | | | ||||||||||
| Adam Górski 1895-1970 (74) |
| Anna Nowak - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Siwek - | ![]() | Zofia Siwek 1867- | ![]() | Józefa Bus - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


