Compact Chart:
|
| Piotr Bergman h. Bergman - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Piotr Bergman - | ![]() | Józef Bergman 1749-1811 (62) | ![]() | Urszula (unknown) - | | ![]() | Franciszek Święcicki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Kirszdorffw - | | | | ||||||||||
| Franciszek Bergman 1794-1861 (67) |
| Eleonora Tekla Święcicka 1808-1857 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Hinc - | ![]() | Anna Hinc - | ![]() | | | ![]() | Katarzyna Oman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


