Compact Chart:
|
| Wojciech Lesiak 1710-1759 (48) | Aleksy Bulikowski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aleksy Lesiak 1744-1811 (67) | ![]() | Szymon Lesiak 1789-1855 (65) | ![]() | Kunegunda Bulikowska 1756-1808 (52) | | ![]() | Stanisław Rurański - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | Marianna (unknown) - | | | ||||||||||
| Franciszek Salezy Lesiak 1826-1909 (82) |
| Marianna (Karolina) Rurańska 1829-1903 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tadeusz Kluszczyński - | ![]() | Martyna Brygida Kluszczyńska 1788-1843 (55) | ![]() | Jadwiga (unknown) - | | ![]() | Marianna Stachowska 1801-1874 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


