Compact Chart:
|
| Maciej Górski 1762-1834 (72) | Jan Kotecki 1765-1822 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacek Górski 1792-1848 (56) | ![]() | Franciszek Salezy Górski 1822-1881 (59) | ![]() | Katarzyna Kotecka 1801-1855 (54) | | ![]() | Wojciech Siwek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia (unknown) 1740-1815 (75) | Gertruda Nurczyńska (Nurek) 1774-1837 (63) | | | ||||||||||
| Stanisław Górski 1860- |
| Zofia Siwek 1867- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wawrzyniec Kamieński -1841 | ![]() | Jadwiga Kamieńska 1825-1867 (41) | ![]() | Urszula Sobkowicz - | | ![]() | Józefa Bus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


