Compact Chart:
|
| Jacek Górski 1792-1848 (56) | Antoni Puławski 1800- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Górski 1828- | ![]() | Jan Górski 1858- | ![]() | Rozalia Puławska 1830-1868 (37) | | ![]() | Franciszek Sobkiewicz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Kotecka 1801-1855 (54) | Franciszka Dzięboron 1810- | | | ||||||||||
| Józef Górski 1888- |
| Franciszka Sobkiewicz 1885-1970 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Kamiński - | ![]() | Franciszka Kamińska 1863-1913 (49) | ![]() | Marianna Bus - | | ![]() | Katarzyna Krzypkowska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


