Compact Chart:
|
| Kazimierz Cholewa 1745-1815 (70) | Grzegorz Peplak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Cholewa 1783-1844 (61) | ![]() | Jan Cholewa 1831-1881 (50) | ![]() | Anastazja Peplak 1788-1852 (64) | | ![]() | Andrzej Kurach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helena Pyra 1759-1821 (62) | Łucja (unknown) - | | | ||||||||||
| Jan Cholewa 1876-1953 (76) |
| Franciszka Kurach 1879-1928 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kacper Kalbarczyk - | ![]() | Józefa Kalbarczyk 1852- | ![]() | Małgorzata Gołębiowska - | | ![]() | Katarzyna Krupa - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


