Compact Chart:
|
| Maciej Górski 1762-1834 (72) | Jan Kotecki 1765-1822 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacek Górski 1792-1848 (56) | ![]() | Edward Górski 1828- | ![]() | Katarzyna Kotecka 1801-1855 (54) | | ![]() | Wojciech Kamiński - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia (unknown) 1740-1815 (75) | Gertruda Nurczyńska (Nurek) 1774-1837 (63) | | | ||||||||||
| Jan Górski 1858- |
| Franciszka Kamińska 1863-1913 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Puławski 1800- | ![]() | Rozalia Puławska 1830-1868 (37) | ![]() | Franciszka Dzięboron 1810- | | ![]() | Marianna Bus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


