Compact Chart:
|
| | | Antoni Bartnicki 1776-1826 (50) | Michał Bartnicki h. Dołęga 1783-1822 (39) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszek Wełpa - | ![]() | | Jan Bartnicki 1814-1878 (63) | ![]() | Franciszek Andrzej Bartnicki 1843-1911 (67) | ![]() | Marianna Feliksa Bartnicka 1819-1886 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Salomea Mroczkowska 1767-1852 (85) | Małgorzata Justyna Antonina Niepiekło 1791-1839 (47) | ||||||||||
| Stanisław Wełpa 1874- |
| Michalina Bartnicka 1876-1941 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Julianna Matynia - | ![]() | | | ![]() | Maria Korek 1851-1880 (29) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


