Compact Chart:
|
| (unknown) Jagoda - | Mikołaj Skwarna -1805 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Jagoda 1750-1810 (60) | ![]() | Ignacy Jagoda 1778-1831 (53) | ![]() | Agnieszka Skwarna 1750-1830 (80) | | ![]() | Marcin Pieniążek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | Tekla (unknown) -1787 | | | ||||||||||
| Andrzej Jagoda 1806-1875 (68) |
| Anna Pieniążek 1801-1854 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Dobrzyński - | ![]() | Małgorzata Dobrzyńska 1783-1831 (48) | ![]() | Gertruda Skwarna - | | ![]() | Jadwiga (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


