Compact Chart:
|
| | | Walenty Jagoda 1750-1810 (60) | Andrzej Mikorenda - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Dąbrowski - | ![]() | Antoni Dąbrowski 1836-1908 (72) | ![]() | Agnieszka (unknown) - | Feliks Jagoda 1790-1831 (41) | ![]() | Maciej Jagoda 1823-1890 (67) | ![]() | Rozalia Mikorenda 1777-1830 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnieszka Skwarna 1750-1830 (80) | Teresa Wczorajsza 1746-1806 (60) | ||||||||||
| Józef Dąbrowski 1874-1943 (69) |
| Aniela Jagoda 1874-1931 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Franciszek Gontarek 1786-1830 (44) | Mateusz Piątkowski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karolina Werner -1894 | ![]() | | Wincenty Gontarek 1812- | ![]() | Katarzyna Gontarek 1834-1899 (65) | ![]() | Marianna Piątkowska 1808-1848 (40) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Ewa Krajewska - | Salomea (unknown) - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


