Compact Chart:
|
| Tomasz Kasprzyk 1762-1832 (70) | Mateusz Twardowski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Kasprzyk 1810-1857 (47) | ![]() | Ludwik Kasprzyk 1833-1898 (64) | ![]() | Anna Twardowska 1808-1853 (45) | | ![]() | Franciszek Baran - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia Bednarczyk 1777-1831 (54) | Marianna Stach - | | | ||||||||||
| Kacper Kasprzyk 1873- |
| Salomea Baran 1876- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Szymon Konstanta - | ![]() | Rozalia Konstanta 1840- | ![]() | Tekla Kalarus - | | ![]() | Antonina Bednarczyk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


