Compact Chart:
|
| Wawrzyniec Haupt 1749-1789 (39) | Szymon Klos 1745-1828 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Haupt 1775-1832 (57) | ![]() | Antoni Hieronim Haupt 1811-1862 (50) | ![]() | Zuzanna Klos 1781-1848 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozyna Klos 1752-1810 (57) | Maryna Skupnik 1750-1825 (74) | | | ||||||||||
| Józef Haupt 1853-1944 (91) |
| Matylda Szarlota Mittula 1855-1932 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Strusch - | ![]() | Joanna Strusch - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


