Compact Chart:
|
| | | Piotr Bartsch 1730-1808 (78) | Jan Zeleny 1709-1755 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maciej Philipps - | ![]() | | Piotr Bartsch 1754-1798 (43) | ![]() | Józef Bartsch 1786-1851 (64) | ![]() | Katarzyna Zeleny 1753-1814 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozyna Abrahamczyk 1725-1797 (71) | Katarzyna Waniura 1717-1776 (58) | ||||||||||
| Maciej Philipps 1808-1883 (74) |
| Maria Elżbieta Bartsch 1821-1890 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Tomasz Musiał - | ![]() | Joanna Musiał 1789-1847 (57) | ![]() | Weronika (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


