Compact Chart:
|
| | Paweł Kańtoch - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Wylężek 1789-1882 (93) | ![]() | Tomasz Wylężek 1830-1882 (52) | ![]() | Agnieszka Kańtoch 1797-1876 (79) | | ![]() | Wojciech Rączek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Małgorzata Szlenek - | | | ||||||||||
| Ludwik Wylężek 1867- |
| Katarzyna Rączek 1869-1902 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Kubica 1832-1905 (73) | ![]() | | | ![]() | Magdalena Mruk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


