Compact Chart:
|
| Jan Kasprzyk 1773-1813 (40) | Jakub Cielniaszek 1763-1821 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Kasprzyk 1810-1885 (75) | ![]() | Stanisław Kasprzyk 1842- | ![]() | Zofia Cielniaszek 1814-1873 (58) | | ![]() | Wojciech Krzywański - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Franciszka Świerczyn 1773-1846 (73) | Katarzyna Niemczyk 1776-1823 (47) | | | ||||||||||
| Stanisław Wincenty Kasprzyk 1872-1932 (60) |
| Marianna Krzywańska 1883-1943 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Herman Karch - | ![]() | Anna Karch 1843-1889 (46) | ![]() | Bogumiła Roźniak - | | ![]() | Marianna Jurczyńska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


