Compact Chart:
|
| Karol Bergman h. Bergman - | Tomasz Szeybel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Wilhelm Bergman h. Bergman - | ![]() | Jan Fryderyk Gotfryd Wilhelm Bergman h. Bergman 1789- | ![]() | Anna Szeybel - | Jan Rybicki - | ![]() | Marcin Rybicki 1797-1854 (57) | ![]() | Barbara Mikulska - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jan Kanty Bergman h. Bergman 1839- |
| Stanisława Emilia Marcela Rybicka 1847- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zofia von Mittak 1808-1866 (57) | ![]() | | Franciszek Wojciechowicz 1790- | ![]() | Emilia Wojciechowicz 1826-1898 (71) | ![]() | Rozalia Downarowicz h. Aksak - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


