Compact Chart:
|
| Józef Strumiłło - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Strumiłło 1732- | ![]() | Maciej Strumiłło 1758- | ![]() | Marianna (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Jezierska - | | | | ||||||||||
| Jan Strumiłło 1778-1861 (83) |
| Marianna Piotrowska - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Machnicki - | ![]() | Katarzyna Machnicka 1743-1833 (90) | ![]() | Anna Majewska - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


