Compact Chart:
|
| | | Tomasz Widajewicz 1794-1840 (46) | Jan Złonkiewicz - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tadeusz Biliński 1844-1914 (70) | ![]() | | Adam Stanisław Widajewicz 1824-1889 (65) | ![]() | Bolesław Widajewicz 1852-1899 (46) | ![]() | Julia Złonkiewicz -1888 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Antonia Kulikowska - | Karolina Serof - | ||||||||||
| Ignacy Biliński 1875- |
| Maria Widajewicz Pawlikiewicz - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Kopczyńska 1847-1915 (68) | ![]() | | Jan Grzymkowski 1806-1862 (56) | ![]() | Paulina Grzymkowska 1849-1923 (73) | ![]() | Anna Grocholska 1816-1897 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


