Compact Chart:
|
| Franciszek Andrzej Bartnicki 1843-1911 (67) | Grzegorz Kuzia 1855-1893 (37) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Feliks Stefan Bonawentura Bartnicki 1885-1958 (72) | ![]() | Lucjan Zdzisław Bartnicki 1912-1979 (67) | ![]() | Balbina Stanisława Kuzia 1887-1969 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jadwiga Teresa Czech 1853-1917 (64) | Wiktoria Sztajer 1858-1924 (65) | | | ||||||||||
| Tadeusz Henryk Bartnicki 1950-2011 (60) |
| Irena Maria Ziarko 1951-1994 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bogusław Jędrusik 1884-1963 (79) | ![]() | Alicja Jadwiga Jędrusik 1920-1983 (62) | ![]() | Józefa Franciszka Warkocz 1887-1973 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


