Compact Chart:
|
| Tomasz Wieczorek - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Wieczorek 1797-1862 (65) | ![]() | Jan Wieczorek 1821-1908 (87) | ![]() | Marianna Wojtala 1802-1863 (61) | | ![]() | Marcin Zduniak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnieszka (unknown) - | | | | ||||||||||
| Franciszek Wieczorek 1846- |
| Tekla Zduniak 1853- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Machnicki - | ![]() | Marianna Machnicka 1827-1898 (71) | ![]() | Małgorzata (unknown) - | | ![]() | Marianna Walendzka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


