Compact Chart:
|
| Marcin Kuźnia 1806-1883 (77) | Grzegorz Wojtasik - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Kuźnia 1840-1906 (66) | ![]() | Michał Kuźnia 1873-1941 (67) | ![]() | Magdalena Wojtasik 1846-1937 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonina Kuźnia 1812-1842 (30) | Marianna Wójcik (Węgrzynek) - | | | ||||||||||
| Wacław Kuźnia 1902-1959 (56) |
| Anna Frączek 1910-1992 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Woźniak - | ![]() | Antonina Woźniak 1858-1943 (84) | ![]() | Franciszka Świderska - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


