Compact Chart:
|
| Marcin Kuźnia 1806-1883 (77) | Grzegorz Wojtasik - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Kuźnia 1840-1906 (66) | ![]() | Michał Kuźnia 1873-1941 (67) | ![]() | Magdalena Wojtasik 1846-1937 (90) | | ![]() | Szczepan Rogoziński 1866- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonina Kuźnia 1812-1842 (30) | Marianna Wójcik (Węgrzynek) - | | | ||||||||||
| Józef Kuźnia 1898-1976 (77) |
| Zofia Rogozińska 1904-1985 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wojciech Woźniak - | ![]() | Antonina Woźniak 1858-1943 (84) | ![]() | Franciszka Świderska - | | ![]() | Marianna Grądziel 1872- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


