Compact Chart:
|
| | | Kacper Cholewa 1801-1860 (59) | Marcin Goźliński - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andrzej Cholewa 1842-1896 (53) | ![]() | Antoni Cholewa 1870- | ![]() | Rozalia Goźlińska 1845-1899 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marcjanna Krupa 1806- | Marianna Wójcik - | ||||||||||
| Franciszek Wróblewski 1889-1944 (55) |
| Marianna Cholewa 1893-1977 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Franciszek Domagała - | ![]() | Marianna Domagała 1870- | ![]() | Antonina Jabłońska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


