Compact Chart:
|
| Jan Bartnicki 1814-1878 (63) | Krystian Roch Czech 1812- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Andrzej Bartnicki 1843-1911 (67) | ![]() | Feliks Stefan Bonawentura Bartnicki 1885-1958 (72) | ![]() | Jadwiga Teresa Czech 1853-1917 (64) | | ![]() | Bogusław Jędrusik 1884-1963 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Feliksa Bartnicka 1819-1886 (67) | Karolina Kolisko 1816- | | | ||||||||||
| Lucjan Zdzisław Bartnicki 1912-1979 (67) |
| Alicja Jadwiga Jędrusik 1920-1983 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Grzegorz Kuzia 1855-1893 (37) | ![]() | Balbina Stanisława Kuzia 1887-1969 (82) | ![]() | Wiktoria Sztajer 1858-1924 (65) | | ![]() | Józefa Franciszka Warkocz 1887-1973 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


