Compact Chart:
|
| Karol Bergman h. Bergman - | Tomasz Szeybel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Wilhelm Bergman h. Bergman - | ![]() | Jan Fryderyk Gotfryd Wilhelm Bergman h. Bergman 1789- | ![]() | Anna Szeybel - | Adam Kulwieć - | ![]() | Tadeusz Adam Kulwieć 1801-1837 (36) | ![]() | Rozalia (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jan Władysław Dydak Bergman h. Bergman 1830-1888 (57) |
| Anna Tekla Eleonora Adelajda Kulwieć 1830-1916 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zofia von Mittak 1808-1866 (57) | ![]() | | | ![]() | Tekla Swolkień 1812-1865 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


