Compact Chart:
|
| Paweł Makowski 1760-1831 (71) | Mikołaj Leszczyński 1759-1822 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Karol Makowski 1805-1862 (56) | ![]() | Antoni Makowski 1830- | ![]() | Tekla Barbara Leszczyńska 1796-1848 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Łucja Zaleska (vel Lawendowska vel Wiśniewska vel Dembska) 1789-1873 (84) | Konstancja Przysiecka - | | | ||||||||||
| Piotr Paweł Makowski 1868-1892 (24) |
| Janina Julianna Olszewska 1873- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Symeon Ostrowski - | ![]() | Franciszka Eufrozja Ostrowska 1830-1875 (45) | ![]() | Julianna Białkowska - | | ![]() | Marianna Olszewska 1855- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


