Compact Chart:
|
| Andrzej Misiek 1779-1829 (50) | Benedykt Młynarczyk 1794-1844 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Misiek 1813-1873 (60) | ![]() | Józef Misiek 1842-1902 (60) | ![]() | Agnieszka Młynarczyk 1819-1889 (70) | | ![]() | Andrzej Kędzierski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia (unknown) - | Katarzyna Kanawrocka 1795-1855 (60) | | | ||||||||||
| Andrzej Misiek 1867- |
| Katarzyna Kędzierska 1869- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Turek -1864 | ![]() | Zofia Turek 1842-1877 (34) | ![]() | Marianna Rączka -1864 | | ![]() | Wiktoria Słatwińska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


