Compact Chart:
|
| Wojciech Wichert 1710- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Wichert 1750- | ![]() | Mateusz Wichert h. Wichert 1775-1842 (67) | ![]() | Teodora Towiańska 1750- | Kazimierz Szpotański - | ![]() | Franciszek Szpotański 1807-1889 (82) | ![]() | Rozalia Sokolnicka - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Aleksander Józef Tadeusz Wichert h. Wichert 1826-1887 (61) |
| Marianna Józefa Szpotańska 1855-1927 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Milewski - | ![]() | Józefa Milewska 1786-1859 (72) | ![]() | Anna (unknown) - | Antoni Sokołowski - | ![]() | Anna Sokołowska 1824- | ![]() | Agata Sokołowska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


