Compact Chart:
|
| Jan Widajewicz - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Widajewicz 1823-1878 (55) | ![]() | Tomasz Widajewicz 1851- | ![]() | Agnieszka Lisowska 1824-1876 (52) | Jakub Argasiński - | ![]() | Jan Argasiński - | ![]() | Maria Łaskawiec - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Wilińska - | | | | ||||||||||
| Józef Widajewicz 1889-1954 (65) |
| Maria Józefa Argasińska 1890-1951 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Fedyszyn - | ![]() | Tekla Fedyszyn 1864- | ![]() | Marianna Biłowąs - | Michał Barczyński - | ![]() | Maria Barczyńska - | ![]() | Katarzyna Dromerecka - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


