Compact Chart:
|
| Jakub Duliński - | | Jakub Duliński - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Łukasz Duliński - | ![]() | Łukasz Duliński 1787-1855 (68) | ![]() | Franciszka Socha - | Mateusz Duliński 1749-1831 (82) | ![]() | Krzysztof Duliński 1795- | ![]() | Klara Muszyńska 1762-1837 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Buczkiewicz - | | Katarzyna Buczkiewicz - | | ||||||||||
| Jan Duliński 1818-1905 (86) |
| Antonina Katarzyna Dulińska 1820-1898 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Mróz - | ![]() | Salomea Mróz 1793-1827 (34) | ![]() | Marianna (unknown) - | Mateusz Mantorczyk - | ![]() | Marianna Mantorczyk 1799-1830 (31) | ![]() | Wiktoria (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


